Monday, January 3, 2011

2010 Highs and Lows

Here are the year's highs and lows for 2010. The date of the high or low is in parenthesis. Only one pair made a new high at the end of the year—AUDUSD—while the USD suffered, making new lows on 12/31 against both the Canadian dollar and the Swiss Franc. GBPJPY also made a new low on 12/30. Some of this is most likely due to low liquidity and the resulting market extremes. Liquidity may continue to be low for the next couple of days.

AUDUSD High:1.0257 (12/31); Low: .8066 (5/25)
EURGBP High: .9152 (3/1); Low: .8067 (6/29)
EURJPY High:134.36 (1/11); Low: 105.43 (8/24)
EURUSD High:1.4581 (1/13); Low: 1.1876 (6/7)
GBPJPY High:150.74 (1/4); Low: 125.51 (12/30)
GBPUSD High:1.6460 (1/19); Low: 1.4229 (5/20)
USDCAD High:1.0856 (5/25); Low: .9926 (12/31)
USDCHF High:1.1732 (6/1); Low: .9301 (12/31)
USDJPY High: 94.99 (5/4 and 5/5); Low: 80.22 (11/1)

No comments:

Post a Comment