skip to main | skip to sidebar

Forex Reflections

A blog that combines philosophy, psychology and technical analysis in regards to Forex trading

Tuesday, July 5, 2011

No posts week of July 4th

I'm taking a few days off.
Posted by Florida Forex Trader at 10:16 PM No comments:
Newer Posts Older Posts Home
View mobile version
Subscribe to: Comments (Atom)

2010 Trade results

  • +37,780 pips from trades blogged about as I took them

Followers

Blog Archive

  • ▼  2011 (295)
    • ►  07/17 - 07/24 (1)
    • ►  07/10 - 07/17 (2)
    • ▼  07/03 - 07/10 (1)
      • No posts week of July 4th
    • ►  06/26 - 07/03 (6)
    • ►  06/19 - 06/26 (8)
    • ►  06/12 - 06/19 (7)
    • ►  06/05 - 06/12 (6)
    • ►  05/29 - 06/05 (4)
    • ►  05/22 - 05/29 (5)
    • ►  05/15 - 05/22 (8)
    • ►  05/08 - 05/15 (3)
    • ►  05/01 - 05/08 (9)
    • ►  04/24 - 05/01 (8)
    • ►  04/17 - 04/24 (9)
    • ►  04/10 - 04/17 (7)
    • ►  04/03 - 04/10 (7)
    • ►  03/27 - 04/03 (11)
    • ►  03/20 - 03/27 (14)
    • ►  03/13 - 03/20 (12)
    • ►  03/06 - 03/13 (14)
    • ►  02/27 - 03/06 (14)
    • ►  02/20 - 02/27 (13)
    • ►  02/13 - 02/20 (21)
    • ►  02/06 - 02/13 (17)
    • ►  01/30 - 02/06 (14)
    • ►  01/23 - 01/30 (19)
    • ►  01/16 - 01/23 (17)
    • ►  01/09 - 01/16 (22)
    • ►  01/02 - 01/09 (16)
  • ►  2010 (959)
    • ►  12/26 - 01/02 (9)
    • ►  12/19 - 12/26 (5)
    • ►  12/12 - 12/19 (9)
    • ►  12/05 - 12/12 (10)
    • ►  11/28 - 12/05 (16)
    • ►  11/21 - 11/28 (7)
    • ►  11/14 - 11/21 (13)
    • ►  11/07 - 11/14 (19)
    • ►  10/31 - 11/07 (17)
    • ►  10/24 - 10/31 (15)
    • ►  10/17 - 10/24 (19)
    • ►  10/10 - 10/17 (16)
    • ►  10/03 - 10/10 (23)
    • ►  09/26 - 10/03 (25)
    • ►  09/19 - 09/26 (8)
    • ►  09/12 - 09/19 (12)
    • ►  09/05 - 09/12 (10)
    • ►  08/29 - 09/05 (15)
    • ►  08/22 - 08/29 (18)
    • ►  08/15 - 08/22 (14)
    • ►  08/08 - 08/15 (22)
    • ►  08/01 - 08/08 (24)
    • ►  07/25 - 08/01 (16)
    • ►  07/18 - 07/25 (19)
    • ►  07/11 - 07/18 (24)
    • ►  07/04 - 07/11 (16)
    • ►  06/27 - 07/04 (24)
    • ►  06/20 - 06/27 (22)
    • ►  06/13 - 06/20 (18)
    • ►  06/06 - 06/13 (21)
    • ►  05/30 - 06/06 (22)
    • ►  05/23 - 05/30 (16)
    • ►  05/16 - 05/23 (17)
    • ►  05/09 - 05/16 (19)
    • ►  05/02 - 05/09 (18)
    • ►  04/25 - 05/02 (21)
    • ►  04/18 - 04/25 (25)
    • ►  04/11 - 04/18 (20)
    • ►  04/04 - 04/11 (17)
    • ►  03/28 - 04/04 (22)
    • ►  03/21 - 03/28 (29)
    • ►  03/14 - 03/21 (31)
    • ►  03/07 - 03/14 (26)
    • ►  02/28 - 03/07 (27)
    • ►  02/21 - 02/28 (23)
    • ►  02/14 - 02/21 (21)
    • ►  02/07 - 02/14 (24)
    • ►  01/31 - 02/07 (19)
    • ►  01/24 - 01/31 (23)
    • ►  01/17 - 01/24 (22)
    • ►  01/10 - 01/17 (15)
    • ►  01/03 - 01/10 (16)
  • ►  2009 (180)
    • ►  12/27 - 01/03 (5)
    • ►  12/20 - 12/27 (7)
    • ►  12/13 - 12/20 (12)
    • ►  12/06 - 12/13 (16)
    • ►  11/29 - 12/06 (18)
    • ►  11/22 - 11/29 (6)
    • ►  11/15 - 11/22 (15)
    • ►  11/08 - 11/15 (11)
    • ►  11/01 - 11/08 (14)
    • ►  10/25 - 11/01 (11)
    • ►  10/18 - 10/25 (13)
    • ►  10/11 - 10/18 (10)
    • ►  10/04 - 10/11 (10)
    • ►  09/27 - 10/04 (8)
    • ►  09/20 - 09/27 (7)
    • ►  09/13 - 09/20 (11)
    • ►  09/06 - 09/13 (6)

About Me

Florida Forex Trader
My name is Dianne Fecteau. I'm a recovered fundamental investor, having invested in stocks since I was a teenager. I now trade using technical analysis, mostly in the Forex market. I have a finance and information technology background and have also completed programs in such mind body programs as the Feldenkrais Method and QiGong. I am a Chartered Market Technician, having passed the three exams required to earn the CMT designation from the Market Technician Association. I am discouraged by how much misinformation is out there about trading and how so many "traders" seem to make their living from selling seminars. In this blog I want to show some of the trades I take and tell you why. I hope that it will be instructive and helpful to new and even more experienced traders.
View my complete profile